Academic Year 2026–27
We offer competitive and transparent fees with scholarship opportunities for meritorious students.
| Class / Grade | Tuition Fee | Admission Fee | Lab & Library | Misc. Charges | Total Payable |
|---|---|---|---|---|---|
| Class 6 | ₹350 | ₹750 | ₹600 | ₹0 | ₹1,700 |
| Class 7 | ₹350 | ₹0 | ₹600 | ₹0 | ₹950 |
| Class 8 | ₹350 | ₹0 | ₹600 | ₹0 | ₹950 |
| Class 9 | ₹450 | ₹1,000 | ₹600 | ₹300 | ₹2,350 |
| Class 10 | ₹450 | ₹0 | ₹600 | ₹1,000 | ₹2,050 |
| Class 11 | ₹550 | ₹1,500 | ₹600 | ₹400 | ₹3,050 |
| Class 12 | ₹550 | ₹0 | ₹600 | ₹1,000 | ₹2,150 |
| Class 11 B | ₹500 | ₹1,000 | ₹500 | ₹50 | ₹2,050 |
Direct NEFT / RTGS to the school account. Receipt generated within 24 working hours.
Pay via UPI, Credit / Debit cards through our secure parent portal — available 24/7.
Up to 50% waiver on tuition fees for students scoring above 95% in the previous year.
Note: Fees are subject to revision. Kindly contact the school office for the most current information. All fees are non-refundable once the academic session commences.